World
| # | Hold | K | V | U | T | MF | P | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 3 | 3 | 0 | 9-4 | +5 | 12 | WWDWD | |
| 2 | 6 | 2 | 3 | 1 | 9-6 | +3 | 9 | LWDDW | |
| 3 | 6 | 2 | 2 | 2 | 8-7 | +1 | 8 | WLWDD | |
| 4 | 6 | 1 | 0 | 5 | 2-11 | -9 | 3 | LLLLL |
| # | Hold | K | V | U | T | MF | P | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 3 | 3 | 0 | 13-3 | +10 | 12 | DWDWW | |
| 2 | 6 | 3 | 2 | 1 | 11-3 | +8 | 11 | DDWLW | |
| 3 | 6 | 1 | 4 | 1 | 7-6 | +1 | 7 | DDDWL | |
| 4 | 6 | 0 | 1 | 5 | 4-23 | -19 | 1 | DLLLL |
| # | Hold | K | V | U | T | MF | P | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 3 | 2 | 1 | 9-6 | +3 | 11 | WWLWD | |
| 2 | 6 | 2 | 3 | 1 | 5-2 | +3 | 9 | DLWDW | |
| 3 | 6 | 1 | 4 | 1 | 8-6 | +2 | 7 | DLWDD | |
| 4 | 6 | 1 | 1 | 4 | 4-12 | -8 | 4 | LWLLL |
Stillingen er hentet 7. september kl. 03.20.