Argentina
| # | Hold | K | V | U | T | MF | P | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 16 | 9 | 4 | 3 | 19-7 | +12 | 31 | LDLWL | |
| 2 | 16 | 8 | 6 | 2 | 22-9 | +13 | 30 | DWDDD | |
| 3 | 16 | 7 | 7 | 2 | 18-12 | +6 | 28 | WDDDD | |
| 4 | 16 | 7 | 5 | 4 | 17-13 | +4 | 26 | LDDLL | |
| 5 | 16 | 6 | 6 | 4 | 24-20 | +4 | 24 | WLDWL | |
| 6 | 16 | 6 | 6 | 4 | 18-15 | +3 | 24 | WLDLW | |
| 7 | 16 | 5 | 7 | 4 | 14-14 | 0 | 22 | WLDWL | |
| 8 | 16 | 5 | 6 | 5 | 24-20 | +4 | 21 | WWLLW | |
| 9 | 16 | 6 | 3 | 7 | 17-17 | 0 | 21 | WDWWW | |
| 10 | 16 | 4 | 7 | 5 | 18-21 | -3 | 19 | LWWDW | |
| 11 | 16 | 5 | 4 | 7 | 14-22 | -8 | 19 | DWWWL | |
| 12 | 16 | 3 | 7 | 6 | 10-15 | -5 | 16 | DLWDW | |
| 13 | 16 | 4 | 4 | 8 | 11-21 | -10 | 16 | LDLLW | |
| 14 | 16 | 3 | 6 | 7 | 15-27 | -12 | 15 | DDWWL | |
| 15 | 16 | 1 | 8 | 7 | 5-12 | -7 | 11 | DDDLW |
| # | Hold | K | V | U | T | MF | P | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 16 | 10 | 4 | 2 | 29-15 | +14 | 34 | WDLWL | |
| 2 | 16 | 9 | 2 | 5 | 22-12 | +10 | 29 | WDWLL | |
| 3 | 16 | 8 | 5 | 3 | 17-13 | +4 | 29 | WDLWW | |
| 4 | 16 | 8 | 4 | 4 | 20-16 | +4 | 28 | DLDWW | |
| 5 | 16 | 7 | 5 | 4 | 17-13 | +4 | 26 | DDLWW | |
| 6 | 16 | 8 | 2 | 6 | 19-19 | 0 | 26 | WWLLW | |
| 7 | 16 | 5 | 7 | 4 | 17-13 | +4 | 22 | DDDLW | |
| 8 | 16 | 5 | 6 | 5 | 17-15 | +2 | 21 | LDLLL | |
| 9 | 16 | 5 | 6 | 5 | 15-15 | 0 | 21 | DLLLW | |
| 10 | 16 | 4 | 8 | 4 | 18-15 | +3 | 20 | LDWDW | |
| 11 | 16 | 6 | 1 | 9 | 13-20 | -7 | 19 | WLWWW | |
| 12 | 16 | 5 | 3 | 8 | 17-19 | -2 | 18 | LLLWL | |
| 13 | 16 | 3 | 5 | 8 | 15-20 | -5 | 14 | DDWLD | |
| 14 | 16 | 0 | 8 | 8 | 6-19 | -13 | 8 | WLLDL | |
| 15 | 16 | 1 | 2 | 13 | 5-24 | -19 | 5 | LDDLL |
| # | Hold | K | V | U | T | MF | P | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 5 | 1 | 2 | 14-7 | +7 | 16 | DWWWL | |
| 2 | 8 | 4 | 4 | 0 | 11-6 | +5 | 16 | WDDDD | |
| 3 | 7 | 5 | 1 | 1 | 6-2 | +4 | 16 | WDWWW | |
| 4 | 8 | 4 | 2 | 2 | 9-9 | 0 | 14 | LWWDW | |
| 5 | 8 | 4 | 1 | 3 | 7-6 | +1 | 13 | WLDWL | |
| 6 | 8 | 3 | 3 | 2 | 9-7 | +2 | 12 | DDWWL | |
| 7 | 8 | 2 | 5 | 1 | 9-10 | -1 | 11 | DWDDD | |
| 8 | 7 | 3 | 1 | 3 | 12-10 | +2 | 10 | WWLLW | |
| 9 | 8 | 3 | 1 | 4 | 8-8 | 0 | 10 | WLDLW | |
| 10 | 8 | 3 | 1 | 4 | 3-5 | -2 | 10 | WLDWL | |
| 11 | 8 | 2 | 3 | 3 | 8-7 | +1 | 9 | DDDLW | |
| 12 | 8 | 2 | 3 | 3 | 8-12 | -4 | 9 | DLWDW | |
| 13 | 8 | 2 | 1 | 5 | 7-8 | -1 | 7 | LDLWL | |
| 14 | 8 | 2 | 1 | 5 | 4-8 | -4 | 7 | LDLLW | |
| 15 | 8 | 1 | 2 | 5 | 8-13 | -5 | 5 | LDDLL |
| # | Hold | K | V | U | T | MF | P | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 5 | 1 | 1 | 12-7 | +5 | 16 | WDLWW | |
| 2 | 8 | 5 | 0 | 3 | 15-12 | +3 | 15 | WLWWW | |
| 3 | 8 | 5 | 0 | 3 | 12-12 | 0 | 15 | WWLLW | |
| 4 | 8 | 3 | 3 | 2 | 8-5 | +3 | 12 | DDLWW | |
| 5 | 8 | 3 | 3 | 2 | 7-5 | +2 | 12 | LDWDW | |
| 6 | 8 | 3 | 3 | 2 | 9-8 | +1 | 12 | DLDWW | |
| 7 | 7 | 3 | 2 | 2 | 8-7 | +1 | 11 | WDLWL | |
| 8 | 7 | 2 | 4 | 1 | 4-2 | +2 | 10 | DDWLD | |
| 9 | 8 | 2 | 4 | 2 | 6-6 | 0 | 10 | DDDLW | |
| 10 | 7 | 3 | 1 | 3 | 4-5 | -1 | 10 | DLLLW | |
| 11 | 7 | 2 | 1 | 4 | 7-8 | -1 | 7 | WDWLL | |
| 12 | 8 | 2 | 1 | 5 | 8-13 | -5 | 7 | LLLWL | |
| 13 | 8 | 1 | 3 | 4 | 3-9 | -6 | 6 | LDDLL | |
| 14 | 8 | 1 | 2 | 5 | 8-12 | -4 | 5 | WLLDL | |
| 15 | 7 | 1 | 2 | 4 | 6-11 | -5 | 5 | LDLLL |
Stillingen er hentet 7. september kl. 03.20.